Seabrook, TX Weather Forecast
Current Weather Conditions
Temp: 77°F
Partly Cloudy
| Humidity: | 94% |
|---|---|
| Wind Speed: | calm |
| Barometer: | 1013 mb |
| Dewpoint: | 75°F |
| Heat Index: | 78°F |
| Wind Chill: | 77°F |
| Sunrise: | 5:23 am MDT |
| Sunset: | 7:25 pm MDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 5:50 am MDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Chance Of T-Storm | Partly Cloudy | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Mostly Clear | Mostly Clear |
| High: 101°F | High: 100°F | High: 99°F | High: 95°F | High: 99°F | High: 99°F | High: 99°F |
| Low: 79°F | Low: 79°F | Low: 75°F | Low: 71°F | Low: 71°F | Low: 75°F | Low: 75°F |
Mostly sunny in the morning then becoming partly cloudy. A 20 percent chance of showers and thunderstorms in the afternoon. Highs around 101. South winds 5 to 10 mph. Overnight: mostly clear. Lows in the upper 70s. South winds 10 to 15 mph in the evening becoming southwest and decreasing to around 5 mph after midnight. . | Mostly sunny early in the morning then becoming partly cloudy. Highs around 100. Southwest winds around 5 mph. Overnight: partly cloudy. Lows in the upper 70s. Southwest winds 5 to 10 mph. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the upper 90s. North winds 5 to 10 mph. Overnight: partly cloudy. A 20 percent chance of showers and thunderstorms in the evening. Lows in the mid 70s. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the mid 90s. Overnight: partly cloudy. Lows in the lower 70s. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the upper 90s. Overnight: partly cloudy. Lows in the lower 70s. . | Mostly clear. Highs in the upper 90s. Lows in the mid 70s. . | Mostly clear. Highs in the upper 90s. Lows in the mid 70s. . |
Nearby Cities
Kemah, Bacliff, Webster, La Porte, League City, San Leon, Dickinson, Deer Park, Pasadena, Texas City
ZIP Codes covered by this Weather Station
77034, 77058, 77059, 77062, 77089, 77209, 77216, 77234, 77258, 77259, 77289, 77501, 77502, 77503, 77504, 77505, 77507, 77508, 77514, 77518, 77520, 77521, 77522, 77530, 77536, 77539, 77562, 77565, 77571, 77572, 77573, 77574, 77580, 77586, 77597, 77598
