Houston, TX Weather Forecast
Current Weather Conditions
Temp: 91°F
Partly Cloudy
| Humidity: | 52% |
|---|---|
| Wind Speed: | 4mph SSW |
| Barometer: | 1012 mb |
| Dewpoint: | 72°F |
| Heat Index: | 98°F |
| Wind Chill: | 91°F |
| Sunrise: | 5:24 am MDT |
| Sunset: | 7:27 pm MDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 10:53 am MDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Chance Of T-Storm | Partly Cloudy | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Mostly Clear | Mostly Clear |
| High: 101°F | High: 100°F | High: 99°F | High: 95°F | High: 99°F | High: 99°F | High: 99°F |
| Low: 79°F | Low: 79°F | Low: 75°F | Low: 71°F | Low: 71°F | Low: 75°F | Low: 75°F |
Mostly sunny in the morning then becoming partly cloudy. A 20 percent chance of showers and thunderstorms in the afternoon. Highs around 101. South winds 5 to 10 mph. Overnight: mostly clear. Lows in the upper 70s. South winds 10 to 15 mph in the evening becoming southwest and decreasing to around 5 mph after midnight. . | Mostly sunny early in the morning then becoming partly cloudy. Highs around 100. Southwest winds around 5 mph. Overnight: partly cloudy. Lows in the upper 70s. Southwest winds 5 to 10 mph. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the upper 90s. North winds 5 to 10 mph. Overnight: partly cloudy. A 20 percent chance of showers and thunderstorms in the evening. Lows in the mid 70s. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the mid 90s. Overnight: partly cloudy. Lows in the lower 70s. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the upper 90s. Overnight: partly cloudy. Lows in the lower 70s. . | Mostly clear. Highs in the upper 90s. Lows in the mid 70s. . | Mostly clear. Highs in the upper 90s. Lows in the mid 70s. . |
Nearby Cities
Bellaire, Galena Park, South Houston, North Houston, Alief, Stafford, Pearland, Fresno, Missouri City, Humble
ZIP Codes covered by this Weather Station
77001, 77002, 77003, 77004, 77005, 77006, 77007, 77008, 77009, 77010, 77011, 77012, 77013, 77015, 77017, 77019, 77020, 77021, 77023, 77025, 77026, 77027, 77028, 77029, 77030, 77033, 77035, 77045, 77046, 77047, 77048, 77049, 77051, 77052, 77053, 77054, 77056, 77061, 77075, 77081, 77087, 77096, 77097, 77098, 77201, 77202, 77203, 77204, 77207, 77208, 77210, 77212, 77213, 77217, 77219, 77220, 77221, 77223, 77225, 77226, 77227, 77229, 77230, 77231, 77233, 77245, 77246, 77247, 77248, 77249, 77250, 77252, 77253, 77254, 77256, 77260, 77261, 77262, 77265, 77266, 77270, 77275, 77276, 77277, 77278, 77284, 77285, 77286, 77287, 77288, 77294, 77296, 77297, 77298, 77299, 77401, 77402, 77506, 77545, 77547, 77587
