Nashville, TN Weather Forecast
Current Weather Conditions
Temp: 90°F
Mostly Cloudy
| Humidity: | 59% |
|---|---|
| Wind Speed: | 5mph Variable |
| Barometer: | 1012 mb |
| Dewpoint: | 73°F |
| Heat Index: | 98°F |
| Wind Chill: | 90°F |
| Sunrise: | 4:33 am MDT |
| Sunset: | 7:09 pm MDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 10:53 am MDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Chance Of T-Storm | Chance Of T-Storm | Mostly Sunny | Mostly Clear | Partly Sunny | Partly Cloudy | Chance Of T-Storm |
| High: 95°F | High: 91°F | High: 85°F | High: 85°F | High: 85°F | High: 89°F | High: 89°F |
| Low: 75°F | Low: 65°F | Low: 65°F | Low: 65°F | Low: 65°F | Low: 65°F | Low: 0°F |
Partly sunny. Isolated showers and thunderstorms in the afternoon. Highs in the mid 90s. Northwest winds 5 to 10 mph. Chance of rain 20 percent. Heat index readings 100 to 105. Overnight: partly cloudy with a slight chance of showers and thunderstorms. Warm with lows in the mid 70s. Light west winds becoming calm after midnight. Chance of rain 20 percent. . | Partly sunny in the morning. . . Then becoming mostly cloudy. A chance of showers and thunderstorms. Highs in the lower 90s. Northwest winds 10 to 15 mph. Chance of rain 40 percent. Overnight: partly cloudy. Lows in the mid 60s. Northwest winds 5 to 10 mph. . | Mostly sunny. Highs in the mid 80s. Northwest winds 5 to 10 mph becoming west 10 to 15 mph in the afternoon. Overnight: mostly clear. Highs in the mid 80s. Lows in the mid 60s. . | Mostly clear. Highs in the mid 80s. Lows in the mid 60s. . | Partly sunny. Highs in the mid 80s. Overnight: partly cloudy. Highs in the upper 80s. Lows in the mid 60s. . | Partly cloudy. Highs in the upper 80s. Lows in the mid 60s. . | Partly cloudy with a chance of showers and thunderstorms. Highs in the upper 80s. Chance of rain 30 percent. . |
Nearby Cities
Whites Creek, Madison, Antioch, Joelton, Old Hickory, Hermitage, Brentwood, Goodlettsville, Bellevue, Hendersonville
ZIP Codes covered by this Weather Station
37011, 37015, 37022, 37024, 37025, 37027, 37029, 37036, 37048, 37049, 37056, 37062, 37064, 37065, 37066, 37067, 37068, 37069, 37070, 37072, 37073, 37075, 37076, 37077, 37080, 37082, 37098, 37115, 37116, 37119, 37121, 37122, 37137, 37138, 37141, 37143, 37146, 37148, 37152, 37172, 37179, 37187, 37188, 37189, 37201, 37202, 37203, 37204, 37205, 37206, 37207, 37208, 37209, 37210, 37211, 37212, 37213, 37214, 37215, 37216, 37217, 37218, 37219, 37220, 37221, 37222, 37224, 37227, 37228, 37229, 37230, 37232, 37234, 37235, 37236, 37237, 37238, 37240, 37241, 37242, 37243, 37244, 37245, 37246, 37247, 37248, 37249, 37250, 38401, 38402, 38454, 38461, 38474, 38476, 38482, 38487
