Columbia, SC Weather Forecast
Current Weather Conditions
Temp: 97°F
Clear
| Humidity: | 37% |
|---|---|
| Wind Speed: | 5mph Variable |
| Barometer: | 1009 mb |
| Dewpoint: | 66°F |
| Heat Index: | 101°F |
| Wind Chill: | 97°F |
| Sunrise: | 6:16 am EDT |
| Sunset: | 8:40 pm EDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 12:53 pm EDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Mostly Clear | Mostly Clear | Chance Of T-Storm | Chance Of T-Storm |
| High: 99°F | High: 99°F | High: 91°F | High: 91°F | High: 91°F | High: 91°F | High: 91°F |
| Low: 71°F | Low: 75°F | Low: 69°F | Low: 69°F | Low: 69°F | Low: 70°F | Low: 0°F |
Mostly sunny. A slight chance of showers and thunderstorms. Highs in the upper 90s. West winds around 10 mph. Chance of rain 20 percent. Overnight: partly cloudy. Lows in the lower 70s. Southwest winds 5 to 10 mph. . | Mostly sunny. A slight chance of showers and thunderstorms in the afternoon. Highs in the upper 90s. West winds 5 to 10 mph. Chance of rain 20 percent. Overnight: mostly cloudy with a slight chance of showers and thunderstorms. Lows in the mid 70s. Southwest winds 5 to 10 mph. Chance of rain 20 percent. . | Mostly sunny with a slight chance of showers and thunderstorms. Highs in the lower 90s. West winds 5 to 10 mph. Chance of rain 20 percent. Overnight: mostly clear. Highs in the lower 90s. Lows in the upper 60s. . | Mostly clear. Highs in the lower 90s. Lows in the upper 60s. . | Mostly clear. Highs in the lower 90s. Lows in the upper 60s. . | Mostly sunny with a slight chance of showers and thunderstorms. Highs in the lower 90s. Chance of rain 20 percent. Overnight: partly cloudy. Lows around 70. . | Mostly sunny with a slight chance of showers and thunderstorms. Highs in the lower 90s. Chance of rain 20 percent. . |
Nearby Cities
Cayce, West Columbia, State Park, Hopkins, Gaston, Irmo, Lexington, Blythewood, Ballentine, Swansea
ZIP Codes covered by this Weather Station
29015, 29016, 29074, 29130, 29132, 29147, 29180, 29201, 29202, 29203, 29204, 29205, 29206, 29207, 29208, 29209, 29214, 29215, 29216, 29217, 29218, 29219, 29220, 29222, 29223, 29225, 29229, 29230, 29240, 29250, 29260
