Tulsa, OK Weather Forecast
Current Weather Conditions
Temp: 95°F
Clear
| Humidity: | 44% |
|---|---|
| Wind Speed: | 8mph SW |
| Barometer: | 1011 mb |
| Dewpoint: | 70°F |
| Heat Index: | 101°F |
| Wind Chill: | 95°F |
| Sunrise: | 5:10 am MDT |
| Sunset: | 7:45 pm MDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 10:53 am MDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Sunny | Chance Of T-Storm | Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance Of T-Storm |
| High: 100°F | High: 91°F | High: 91°F | High: 95°F | High: 95°F | High: 95°F | High: 95°F |
| Low: 71°F | Low: 65°F | Low: 69°F | Low: 69°F | Low: 71°F | Low: 71°F | Low: 0°F |
Sunny. Highs around 100. Southwest winds around 10 mph. Heat index readings 100 to 107. Overnight: partly cloudy. Slight chance of showers and thunderstorms in the evening. . . Then chance of showers and thunderstorms after midnight. Lows in the lower 70s. South winds up to 10 mph in the evening becoming light. Chance of precipitation 50 percent. Heat index readings 100 to 103 in the evening. . | Partly cloudy. A 20 percent chance of showers and thunderstorms in the morning. Highs in the lower 90s. Northeast winds around 10 mph. Overnight: mostly clear. Lows in the mid 60s. Northeast winds up to 10 mph in the evening becoming light. . | Sunny. Highs in the lower 90s. Light winds. Overnight: partly cloudy. Lows in the upper 60s. . | Partly cloudy. Highs in the mid 90s. Overnight: partly cloudy. Lows in the upper 60s. . | Partly cloudy. Highs in the mid 90s. Overnight: partly cloudy. Lows in the lower 70s. . | Partly cloudy. Highs in the mid 90s. Overnight: partly cloudy. Lows in the lower 70s. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the mid 90s. . |
Nearby Cities
Jenks, Owasso, Oakhurst, Broken Arrow, Sperry, Catoosa, Sand Springs, Bixby, Glenpool, Sapulpa
ZIP Codes covered by this Weather Station
74014, 74015, 74021, 74035, 74055, 74060, 74070, 74073, 74082, 74102, 74103, 74104, 74106, 74108, 74110, 74112, 74115, 74116, 74117, 74120, 74121, 74126, 74128, 74129, 74130, 74134, 74141, 74146, 74148, 74150, 74156, 74158, 74159, 74169, 74172, 74182, 74186, 74189, 74192
