New Weston, OH Weather Forecast
Current Weather Conditions
Temp: 81°F
Partly Cloudy
| Humidity: | 51% |
|---|---|
| Wind Speed: | 3mph Variable |
| Barometer: | 1014 mb |
| Dewpoint: | 61°F |
| Heat Index: | 81°F |
| Wind Chill: | 81°F |
| Sunrise: | 6:12 am EDT |
| Sunset: | 9:13 pm EDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 12:56 pm EDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mostly Sunny | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Partly Cloudy | Partly Cloudy | Partly Sunny |
| High: 89°F | High: 85°F | High: 79°F | High: 75°F | High: 79°F | High: 79°F | High: 85°F |
| Low: 65°F | Low: 60°F | Low: 59°F | Low: 61°F | Low: 61°F | Low: 61°F | Low: 0°F |
Mostly sunny. Highs in the upper 80s. Northeast winds 5 to 10 mph. Overnight: partly cloudy. A slight chance of showers and thunderstorms after midnight. Lows in the mid 60s. Northeast winds around 5 mph. . . Becoming light southeast winds after midnight. Chance of rain 20 percent. . | Mostly cloudy in the morning. . . Then becoming partly sunny. A chance of showers and thunderstorms. Highs in the mid 80s. South winds 10 to 15 mph. . . Becoming west in the afternoon. Chance of rain 40 percent. Overnight: partly cloudy. Lows around 60. West winds 10 to 15 mph. . | Partly sunny. A slight chance of showers and thunderstorms in the afternoon. Highs in the upper 70s. West winds 10 to 15 mph. Chance of rain 20 percent. Overnight: partly cloudy. Lows in the upper 50s. . | Partly sunny with a chance of showers and thunderstorms. Highs in the mid 70s. Chance of rain 40 percent. Overnight: partly cloudy. Highs in the upper 70s. Lows in the lower 60s. . | Partly cloudy. Highs in the upper 70s. Lows in the lower 60s. . | Partly cloudy. Highs in the upper 70s. Lows in the lower 60s. . | Partly sunny. Highs in the mid 80s. . |
Nearby Cities
Burkettsville, Rossburg, North Star, Ansonia, Coldwater, Yorkshire, Osgood, Fort Recovery, Maria Stein, Montezuma
ZIP Codes covered by this Weather Station
43070, 45303, 45304, 45308, 45309, 45310, 45312, 45315, 45317, 45318, 45321, 45322, 45326, 45328, 45331, 45332, 45333, 45337, 45338, 45339, 45346, 45347, 45348, 45350, 45351, 45352, 45353, 45354, 45356, 45358, 45359, 45361, 45362, 45363, 45365, 45367, 45371, 45373, 45374, 45377, 45378, 45380, 45382, 45383, 45388, 45389, 45390, 45405, 45406, 45413, 45414, 45415, 45416, 45426, 45427, 45490, 45845
