Lima, OH Weather Forecast
Current Weather Conditions
Temp: 82°F
Clear
| Humidity: | 42% |
|---|---|
| Wind Speed: | 5mph Variable |
| Barometer: | 1014 mb |
| Dewpoint: | 57°F |
| Heat Index: | 82°F |
| Wind Chill: | 82°F |
| Sunrise: | 6:08 am EDT |
| Sunset: | 9:12 pm EDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 12:53 pm EDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mostly Sunny | Chance Of Showers | Chance Of T-Storm | Chance Of T-Storm | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| High: 89°F | High: 85°F | High: 79°F | High: 75°F | High: 82°F | High: 82°F | High: 82°F |
| Low: 65°F | Low: 61°F | Low: 55°F | Low: 61°F | Low: 61°F | Low: 61°F | Low: 61°F |
Mostly sunny. Highs in the upper 80s. Northeast winds around 5 mph. Overnight: partly cloudy. A 40 percent chance of showers and thunderstorms after midnight. Lows in the mid 60s. Southeast winds 5 to 10 mph shifting to the south 10 to 15 mph after midnight. . | Partly sunny. A 30 percent chance of showers in the morning. Highs in the mid 80s. West winds 10 to 15 mph shifting to the northwest 15 to 20 mph in the afternoon. Overnight: partly cloudy. Lows in the lower 60s. West winds 10 to 15 mph. . | Partly sunny. Chance of showers and isolated thunderstorms in the afternoon. Highs in the upper 70s. West winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 40 percent. Overnight: partly cloudy. A 20 percent chance of showers in the evening. Lows in the mid 50s. . | Partly sunny. Chance of showers and isolated thunderstorms in the afternoon. Highs in the mid 70s. Chance of rain 30 percent. Overnight: partly cloudy. Lows in the lower 60s. Highs 79 to 84. . | Partly cloudy. Lows in the lower 60s. Highs 79 to 84. . | Partly cloudy. Lows in the lower 60s. Highs 79 to 84. . | Partly cloudy. Lows in the lower 60s. Highs 79 to 84. . |
Nearby Cities
Cairo, Cridersville, Elida, Gomer, Uniopolis, Vaughnsville, Beaverdam, Lafayette, Columbus Grove, Buckland
ZIP Codes covered by this Weather Station
43310, 43311, 43318, 43324, 43326, 43331, 43333, 43343, 43345, 43346, 43347, 43348, 43360, 45302, 45306, 45334, 45336, 45340, 45360, 45801, 45802, 45804, 45805, 45806, 45807, 45808, 45809, 45810, 45812, 45817, 45819, 45820, 45822, 45826, 45828, 45830, 45833, 45838, 45844, 45850, 45853, 45854, 45859, 45860, 45862, 45863, 45865, 45866, 45869, 45870, 45871, 45874, 45876, 45882, 45883, 45884, 45885, 45887, 45888, 45891, 45893, 45894, 45895, 45896
