Brevard, NC Weather Forecast
Current Weather Conditions
Temp: 84°F
Mostly Cloudy
| Humidity: | 62% |
|---|---|
| Wind Speed: | 9mph N |
| Barometer: | 1013 mb |
| Dewpoint: | 70°F |
| Heat Index: | 88°F |
| Wind Chill: | 84°F |
| Sunrise: | 6:20 am EDT |
| Sunset: | 8:50 pm EDT |
| Moon: | Full Moon |
Last Updated: Jun 27, 2009 12:54 pm EDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Chance Of T-Storm | Chance Of T-Storm | Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| High: 85°F | High: 89°F | High: 81°F | High: 80°F | High: 80°F | High: 80°F | High: 80°F |
| Low: 61°F | Low: 61°F | Low: 59°F | Low: 61°F | Low: 61°F | Low: 61°F | Low: 61°F |
Mostly sunny with a chance of showers and thunderstorms. Highs in the mid 80s. Northwest winds 10 to 15 mph. Chance of rain 30 percent. Overnight: partly cloudy. A chance of showers and thunderstorms in the evening. Lows in the lower 60s. Northwest winds 5 to 10 mph. Chance of rain 30 percent. . | Mostly sunny in the morning. . . Then partly sunny with a chance of showers and thunderstorms in the afternoon. Highs in the upper 80s. Northwest winds 5 to 10 mph. Chance of rain 40 percent. Overnight: mostly cloudy in the evening. . . Then becoming partly cloudy. A chance of showers and thunderstorms. Lows in the lower 60s. Northwest winds 5 to 10 mph. Chance of rain 40 percent. . | Mostly sunny. Highs in the lower 80s. Northwest winds 5 to 10 mph. Overnight: mostly clear. Lows in the upper 50s. . | Partly cloudy. Highs around 80. Lows in the lower 60s. . | Partly cloudy. Highs around 80. Lows in the lower 60s. . | Partly cloudy. Highs around 80. Lows in the lower 60s. . | Partly cloudy. Highs around 80. Lows in the lower 60s. . |
Nearby Cities
Pisgah Forest, Penrose, Cedar Mountain, Rosman, Balsam Grove, Etowah, Horse Shoe, Lake Toxaway, Edneyville, Mountain Home
ZIP Codes covered by this Weather Station
28701, 28704, 28708, 28709, 28710, 28711, 28712, 28714, 28715, 28716, 28718, 28720, 28721, 28724, 28726, 28727, 28728, 28729, 28730, 28731, 28732, 28735, 28738, 28739, 28742, 28743, 28745, 28748, 28753, 28754, 28757, 28758, 28759, 28760, 28766, 28768, 28770, 28772, 28773, 28776, 28778, 28784, 28785, 28786, 28787, 28790, 28791, 28792, 28793, 28801, 28802, 28803, 28804, 28805, 28806, 28810, 28813, 28814, 28815, 28816
