Clear Lake, IA Weather Forecast
Current Weather Conditions
Temp: 82°F
Partly Cloudy
| Humidity: | 70% |
|---|---|
| Wind Speed: | 12mph SSW |
| Barometer: | 1007 mb |
| Dewpoint: | 72°F |
| Heat Index: | 87°F |
| Wind Chill: | 82°F |
| Sunrise: | 4:37 am MDT |
| Sunset: | 7:58 pm MDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 11:02 am MDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Chance Of T-Storm | Mostly Sunny | Mostly Sunny | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy |
| High: 85°F | High: 79°F | High: 80°F | High: 81°F | High: 81°F | High: 81°F | High: 81°F |
| Low: 60°F | Low: 59°F | Low: 59°F | Low: 59°F | Low: 59°F | Low: 61°F | Low: 61°F |
Mostly cloudy. A chance of thunderstorms in the morning. . . Then thunderstorms likely in the afternoon. High in the mid 80s. South wind 10 to 15 mph shifting to the west in the afternoon. Gusts up to 25 mph. Chance of thunderstorms 70 percent. Overnight: partly cloudy. Low around 60. Northwest wind 10 to 15 mph with gusts to around 25 mph. . | Mostly sunny. Breezy. High in the upper 70s. Northwest wind 15 to 20 mph with gusts to around 30 mph. Overnight: mostly clear. Low in the upper 50s. Northwest wind 10 to 15 mph. Gusts up to 25 mph in the evening. . | Mostly sunny. Breezy. High around 80. Northwest wind 10 to 20 mph with gusts to around 30 mph. Overnight: mostly clear. Low in the upper 50s. High in the lower 80s. . | Mostly clear. Low in the upper 50s. High in the lower 80s. . | Mostly clear. Low in the upper 50s. High in the lower 80s. . | Mostly clear. Low in the upper 50s. High in the lower 80s. Overnight: partly cloudy. Low in the lower 60s. High in the lower 80s. . | Partly cloudy. Low in the lower 60s. High in the lower 80s. Overnight: partly cloudy with a 20 percent chance of thunderstorms. Low in the lower 60s. . |
Nearby Cities
Ventura, Fertile, Hanlontown, Swaledale, Mason City, Thornton, Manly, Garner, Meservey, Rockwell
ZIP Codes covered by this Weather Station
50401, 50402, 50428, 50432, 50434, 50436, 50438, 50444, 50458, 50464, 50467, 50482
