Dawsonville, GA Weather Forecast
Current Weather Conditions
Temp: 91°F
Partly Cloudy
| Humidity: | 44% |
|---|---|
| Wind Speed: | 5mph NNW |
| Barometer: | 1013 mb |
| Dewpoint: | 66°F |
| Heat Index: | 94°F |
| Wind Chill: | 91°F |
| Sunrise: | 6:27 am EDT |
| Sunset: | 8:54 pm EDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 1:20 pm EDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Chance Of T-Storm | Chance Of T-Storm | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Chance Of T-Storm |
| High: 94°F | High: 93°F | High: 91°F | High: 89°F | High: 90°F | High: 91°F | High: 89°F |
| Low: 71°F | Low: 69°F | Low: 60°F | Low: 61°F | Low: 65°F | Low: 65°F | Low: 0°F |
Mostly sunny with a 20 percent chance of showers and thunderstorms in the afternoon. Highs 91 to 97. West winds 10 to 15 mph. Overnight: partly cloudy with a 20 percent chance of showers and thunderstorms in the evening. Lows in the lower 70s. West winds 5 to 15 mph. . | Mostly sunny with a slight chance of showers and thunderstorms in the morning. . . Then partly sunny with a chance of showers and thunderstorms in the afternoon. Highs 90 to 96. Heat index readings 101 to 105. West winds 10 to 15 mph. Chance of rain 30 percent. Overnight: mostly cloudy with a 30 percent chance of showers and thunderstorms. Lows in the upper 60s. Northwest winds 5 to 10 mph. . | Mostly sunny. Highs in the lower 90s. West winds 10 to 15 mph. Overnight: mostly clear. Lows around 60. . | Mostly sunny. Highs in the upper 80s. Overnight: partly cloudy. Lows in the lower 60s. . | Mostly sunny. Highs around 90. Overnight: partly cloudy. Lows in the mid 60s. . | Mostly sunny. Highs in the lower 90s. Overnight: partly cloudy. Lows in the mid 60s. . | Partly sunny with a 20 percent chance of showers and thunderstorms. Highs in the upper 80s. . |
Nearby Cities
Dahlonega, Cumming, Murrayville, Nelson, Tate, Ball Ground, Suches, Big Canoe, Oakwood, Flowery Branch
ZIP Codes covered by this Weather Station
30004, 30040, 30107, 30114, 30115, 30142, 30143, 30146, 30148, 30151, 30169, 30175, 30177, 30183
