Alpharetta, GA Weather Forecast
Current Weather Conditions
Temp: 93°F
Partly Cloudy
| Humidity: | 47% |
|---|---|
| Wind Speed: | 10mph NW |
| Barometer: | 1013 mb |
| Dewpoint: | 70°F |
| Heat Index: | 99°F |
| Wind Chill: | 93°F |
| Sunrise: | 6:29 am EDT |
| Sunset: | 8:53 pm EDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 12:53 pm EDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Chance Of T-Storm | Chance Of T-Storm | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Chance Of T-Storm |
| High: 95°F | High: 95°F | High: 91°F | High: 91°F | High: 91°F | High: 90°F | High: 90°F |
| Low: 71°F | Low: 71°F | Low: 61°F | Low: 61°F | Low: 65°F | Low: 65°F | Low: 0°F |
Mostly sunny with a 20 percent chance of showers and thunderstorms in the afternoon. Highs in the mid 90s. Heat index readings 99 to 103. West winds 5 to 15 mph. Overnight: partly cloudy with a 20 percent chance of showers and thunderstorms in the evening. Lows in the lower 70s. West winds up to 10 mph. . | Mostly sunny. Slight chance of showers and thunderstorms in the morning. . . Then a chance of showers and thunderstorms in the afternoon. Highs in the mid 90s. Heat index readings 103 to 107. West winds 5 to 15 mph. Chance of rain 30 percent. Overnight: mostly cloudy with a 30 percent chance of showers and thunderstorms. Lows in the lower 70s. West winds 5 to 10 mph. . | Mostly sunny. Highs in the lower 90s. Northwest winds 10 to 15 mph. Overnight: mostly clear. Lows in the lower 60s. . | Mostly sunny. Highs in the lower 90s. Overnight: partly cloudy. Lows in the lower 60s. . | Mostly sunny. Highs in the lower 90s. Overnight: partly cloudy. Lows in the mid 60s. . | Mostly sunny. Highs around 90. Overnight: partly cloudy. Lows in the mid 60s. . | Mostly sunny with a 20 percent chance of showers and thunderstorms. Highs around 90. . |
Nearby Cities
Roswell, Dunwoody, Duluth, Norcross, Doraville, Sandy Springs, Chamblee, Cumming, Suwanee, Tucker
ZIP Codes covered by this Weather Station
30002, 30005, 30009, 30010, 30021, 30022, 30023, 30026, 30030, 30031, 30032, 30033, 30035, 30036, 30038, 30047, 30048, 30058, 30071, 30072, 30074, 30075, 30076, 30077, 30079, 30083, 30084, 30085, 30086, 30087, 30088, 30091, 30092, 30093, 30096, 30301, 30305, 30306, 30307, 30309, 30317, 30319, 30322, 30324, 30326, 30328, 30329, 30333, 30338, 30340, 30341, 30342, 30345, 30346, 30347, 30348, 30350, 30355, 30356, 30357, 30358, 30359, 30360, 30361, 30362, 30363, 30366, 30376, 30379, 31106, 31107, 31119, 31126, 31145, 31146, 31150, 31156, 39901
