Greeley, CO Weather Forecast
Current Weather Conditions
Temp: 75°F
Clear
| Humidity: | 41% |
|---|---|
| Wind Speed: | 3mph NW |
| Barometer: | 1021 mb |
| Dewpoint: | 50°F |
| Heat Index: | 78°F |
| Wind Chill: | 75°F |
| Sunrise: | 4:32 am MST |
| Sunset: | 7:34 pm MST |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 10:15 am MST
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mostly Sunny | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm |
| High: 81°F | High: 85°F | High: 90°F | High: 90°F | High: 89°F | High: 89°F | High: 89°F |
| Low: 55°F | Low: 55°F | Low: 59°F | Low: 59°F | Low: 59°F | Low: 59°F | Low: 0°F |
Mostly sunny. Highs in the lower 80s. Overnight: mostly cloudy with a 20 percent chance of thunderstorms. Lows in the mid 50s. . | Mostly sunny. A 20 percent chance of thunderstorms in the afternoon. Highs in the mid 80s. South winds 10 to 15 mph in the afternoon. Overnight: mostly cloudy with a 20 percent chance of thunderstorms in the evening. . . Then mostly clear after midnight. Lows in the mid 50s. . | Sunny in the morning. . . Then partly sunny with a 10 percent chance of thunderstorms in the afternoon. Highs around 90. Overnight: partly cloudy. A 10 percent chance of thunderstorms. Highs around 90. Lows in the upper 50s. . | Partly cloudy. A 10 percent chance of thunderstorms. Highs around 90. Lows in the upper 50s. Overnight: partly cloudy. A 20 percent chance of thunderstorms. Highs in the upper 80s. Lows in the upper 50s. . | Partly cloudy. A 20 percent chance of thunderstorms. Highs in the upper 80s. Lows in the upper 50s. . | Partly cloudy. A 20 percent chance of thunderstorms. Highs in the upper 80s. Lows in the upper 50s. . | Partly sunny. A 20 percent chance of thunderstorms in the afternoon. Highs in the upper 80s. =. |
Nearby Cities
Evans, La Salle, Lucerne, Eaton, Gilcrest, Severance, Milliken, Ault, Windsor, Kersey
ZIP Codes covered by this Weather Station
80512, 80515, 80521, 80522, 80523, 80524, 80525, 80526, 80527, 80528, 80534, 80535, 80537, 80538, 80539, 80541, 80543, 80546, 80547, 80549, 80550, 80551, 80553, 80610, 80611, 80615, 80620, 80622, 80623, 80624, 80631, 80632, 80633, 80634, 80638, 80639, 80644, 80645, 80646, 80648, 80649, 80650, 80651, 80653, 80654
