Fresno, CA Weather Forecast
Current Weather Conditions
Temp: 84°F
Clear
| Humidity: | 29% |
|---|---|
| Wind Speed: | 5mph SSE |
| Barometer: | 1014 mb |
| Dewpoint: | 48°F |
| Heat Index: | 84°F |
| Wind Chill: | 84°F |
| Sunrise: | 5:43 am PDT |
| Sunset: | 8:23 pm PDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 9:53 am PDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear |
| High: 103°F | High: 109°F | High: 108°F | High: 105°F | High: 105°F | High: 105°F | High: 105°F |
| Low: 73°F | Low: 72°F | Low: 70°F | Low: 70°F | Low: 70°F | Low: 70°F | Low: 70°F |
Sunny. . . Warmer. Highs 99 to 107. Light winds in the morning becoming northwest around 10 mph in the afternoon. Overnight: clear. Lows 68 to 78. Northwest winds up to 10 mph. . | Sunny and hot. Record high temperatures. Highs 105 to 113. Light winds in the morning becoming northwest 10 mph in the afternoon. Overnight: clear. Lows 67 to 77. Northwest winds 10 to 15 mph. . | Sunny and hot. Near record high temepratures. Highs 104 to 112. Light winds in the morning becoming northwest up to 10 mph in the afternoon. Overnight: clear. Lows 65 to 75. Highs 100 to 110. . | Clear. Lows 65 to 75. Highs 100 to 110. . | Clear. Lows 65 to 75. Highs 100 to 110. . | Clear. Lows 65 to 75. Highs 100 to 110. . | Clear. Lows 65 to 75. Highs 100 to 110. . |
Nearby Cities
Pinedale, Clovis, Raisin, Fowler, Friant, Biola, Del Rey, Caruthers, Sanger, Selma
ZIP Codes covered by this Weather Station
93602, 93604, 93605, 93611, 93612, 93613, 93616, 93619, 93625, 93626, 93633, 93634, 93643, 93645, 93648, 93649, 93650, 93651, 93652, 93654, 93657, 93664, 93667, 93669, 93701, 93702, 93703, 93704, 93705, 93706, 93707, 93708, 93709, 93710, 93711, 93712, 93714, 93715, 93716, 93717, 93718, 93720, 93721, 93722, 93723, 93724, 93725, 93726, 93727, 93728, 93729, 93730, 93740, 93741, 93744, 93745, 93747, 93750, 93755, 93760, 93761, 93764, 93765, 93771, 93772, 93773, 93774, 93775, 93776, 93777, 93778, 93779, 93780, 93784, 93786, 93790, 93791, 93792, 93793, 93794, 93844, 93888
