Columbia, CA Weather Forecast
Current Weather Conditions
Temp: 84°F
Clear
| Humidity: | 33% |
|---|---|
| Wind Speed: | 4mph NNW |
| Barometer: | 1013 mb |
| Dewpoint: | 52°F |
| Heat Index: | 84°F |
| Wind Chill: | 84°F |
| Sunrise: | 5:43 am PDT |
| Sunset: | 8:28 pm PDT |
| Moon: | Full Moon |
Last Updated: Jun 27, 2009 9:53 am PDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear |
| High: 98°F | High: 99°F | High: 97°F | High: 91°F | High: 91°F | High: 91°F | High: 91°F |
| Low: 67°F | Low: 68°F | Low: 66°F | Low: 63°F | Low: 63°F | Low: 63°F | Low: 63°F |
Sunny. . . Warmer. Highs 93 to 103. Light winds becoming west around 10 mph in the afternoon. Overnight: clear. Lows 62 to 72. . | Sunny. Highs 94 to 104. Overnight: clear. Lows 64 to 72. . | Sunny. Highs 92 to 102. Overnight: clear. Lows 62 to 70. . | Sunny. Highs 86 to 96. Overnight: clear. Lows 58 to 68. Highs 86 to 96. =. | Clear. Lows 58 to 68. Highs 86 to 96. =. | Clear. Lows 58 to 68. Highs 86 to 96. =. | Clear. Lows 58 to 68. Highs 86 to 96. =. |
Nearby Cities
Sonora, Jamestown, Vallecito, Douglas Flat, Standard, Cedar Ridge, Murphys, Soulsbyville, Angels Camp, Chinese Camp
ZIP Codes covered by this Weather Station
95221, 95228, 95229, 95233, 95247, 95251, 95307, 95309, 95310, 95313, 95316, 95319, 95320, 95323, 95326, 95327, 95328, 95346, 95350, 95351, 95352, 95353, 95354, 95355, 95356, 95357, 95358, 95360, 95361, 95363, 95367, 95368, 95370, 95372, 95373, 95380, 95381, 95382, 95383, 95385, 95386, 95387, 95397
