Aptos, CA Weather Forecast
Current Weather Conditions
Temp: 72°F
Clear
| Humidity: | 53% |
|---|---|
| Wind Speed: | 3mph SE |
| Barometer: | 1014 mb |
| Dewpoint: | 54°F |
| Heat Index: | 77°F |
| Wind Chill: | 72°F |
| Sunrise: | 5:52 am PDT |
| Sunset: | 8:32 pm PDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 9:53 am PDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Patchy Fog | Mostly Sunny | Patchy Fog | Morning Fog | Morning Fog | Morning Fog | Morning Fog |
| High: 87°F | High: 85°F | High: 75°F | High: 65°F | High: 65°F | High: 65°F | High: 65°F |
| Low: 60°F | Low: 59°F | Low: 50°F | Low: 50°F | Low: 50°F | Low: 50°F | Low: 50°F |
Partly cloudy in the morning then becoming sunny. Patchy fog in the morning. Highs in the mid 70s to upper 80s. West winds 5 to 10 mph. Overnight: clear. Lows in the upper 50s to mid 60s. West winds 5 to 10 mph. . . Becoming north after midnight. . | Mostly sunny. Highs in the upper 70s to lower 90s. North winds around 5 mph. . . Becoming west in the afternoon. Overnight: clear in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the upper 50s. Northwest winds 5 to 15 mph. . | Mostly cloudy in the morning then becoming mostly sunny. Patchy fog in the morning. Highs in the upper 60s to lower 80s. West winds 5 to 10 mph. Overnight: mostly clear in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the upper 40s to mid 50s. . | Partly cloudy. Patchy night and morning fog. Highs in the 60s to mid 70s. Lows in the upper 40s to mid 50s. . | Partly cloudy. Patchy night and morning fog. Highs in the 60s to mid 70s. Lows in the upper 40s to mid 50s. . | Partly cloudy. Patchy night and morning fog. Highs in the 60s to mid 70s. Lows in the upper 40s to mid 50s. . | Partly cloudy. Patchy night and morning fog. Highs in the 60s to mid 70s. Lows in the upper 40s to mid 50s. . |
Nearby Cities
Soquel, Capitola, La Selva Beach, Corralitos, Freedom, Scotts Valley, Santa Cruz, Watsonville, Felton, Redwood Estates
ZIP Codes covered by this Weather Station
95001, 95003, 95004, 95005, 95010, 95017, 95018, 95019, 95020, 95021, 95031, 95037, 95038, 95039, 95041, 95046, 95060, 95061, 95062, 95063, 95064, 95065, 95066, 95067, 95073, 95076, 95077
