Tucson, AZ Weather Forecast
Current Weather Conditions
Temp: 82°F
Partly Cloudy
| Humidity: | 45% |
|---|---|
| Wind Speed: | calm |
| Barometer: | 1016 mb |
| Dewpoint: | 59°F |
| Heat Index: | 82°F |
| Wind Chill: | 82°F |
| Sunrise: | 5:21 am MST |
| Sunset: | 7:35 pm MST |
| Moon: | Full Moon |
Last Updated: Jun 27, 2009 7:55 am MST
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm |
| High: 101°F | High: 101°F | High: 98°F | High: 101°F | High: 102°F | High: 102°F | High: 102°F |
| Low: 75°F | Low: 74°F | Low: 74°F | Low: 73°F | Low: 73°F | Low: 73°F | Low: 73°F |
Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs 98 to 103. South wind around 10 mph becoming north in the afternoon. Overnight: partly cloudy. A 20 percent chance of showers and thunderstorms in the evening. Lows 72 to 77. North wind 5 to 10 mph becoming southeast after midnight. . | Partly cloudy. A 20 percent chance of showers and thunderstorms in the afternoon. Highs 98 to 103. Southeast wind 5 to 10 mph becoming north in the afternoon. Overnight: partly cloudy with a 20 percent chance of showers and thunderstorms. Lows 71 to 77. Northwest wind 5 to 10 mph becoming south after midnight. . | Partly cloudy. Slight chance of showers and thunderstorms in the morning. . . Then chance of showers and thunderstorms in the afternoon. Highs 95 to 101. Southeast wind 5 to 10 mph becoming north in the afternoon. Chance of precipitation 30 percent. Overnight: partly cloudy. Chance of showers and thunderstorms in the evening. . . Then slight chance of showers and thunderstorms after midnight. Lows 71 to 76. Chance of precipitation 30 percent. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs 98 to 103. Overnight: partly cloudy with a 20 percent chance of showers and thunderstorms. Lows 69 to 76. Highs 98 to 105. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows 69 to 76. Highs 98 to 105. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows 69 to 76. Highs 98 to 105. . | Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows 69 to 76. Highs 98 to 105. . |
Nearby Cities
Vail, Sahuarita, Rillito, Marana, Green Valley, Oracle, San Manuel, Amado, Sonoita, Mammoth
ZIP Codes covered by this Weather Station
85292, 85618, 85619, 85623, 85627, 85631, 85641, 85654, 85703, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85715, 85716, 85717, 85718, 85719, 85720, 85721, 85722, 85724, 85726, 85728, 85730, 85731, 85732, 85734, 85737, 85738, 85739, 85741, 85742, 85744, 85747, 85748, 85749, 85750, 85751, 85752, 85755, 85777
