Thomasville, AL Weather Forecast
Current Weather Conditions
Temp: 91°F
Clear
| Humidity: | 52% |
|---|---|
| Wind Speed: | calm |
| Barometer: | 1014 mb |
| Dewpoint: | 72°F |
| Heat Index: | 98°F |
| Wind Chill: | 91°F |
| Sunrise: | 4:48 am MDT |
| Sunset: | 7:02 pm MDT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jun 27, 2009 10:53 am MDT
Seven Day Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mostly Sunny | Chance Of T-Storm | Chance Of T-Storm | Mostly Sunny | Mostly Sunny | Chance Of T-Storm | Chance Of T-Storm |
| High: 99°F | High: 99°F | High: 95°F | High: 95°F | High: 95°F | High: 95°F | High: 95°F |
| Low: 75°F | Low: 75°F | Low: 69°F | Low: 69°F | Low: 70°F | Low: 70°F | Low: 0°F |
Mostly sunny. Highs in the upper 90s. Southwest winds around 5 mph becoming south in the afternoon. Heat index readings 103 to 108. Overnight: partly cloudy. Lows in the mid 70s. Southwest winds around 5 mph. . | Mostly sunny. Slight chance of showers and thunderstorms in the afternoon. Highs in the upper 90s. West winds 5 to 10 mph. Chance of rain 20 percent. Heat index readings 102 to 107. Overnight: partly cloudy in the evening becoming mostly cloudy. Chance of showers and thunderstorms. Lows in the mid 70s. West winds around 5 mph. Chance of rain 30 percent. . | Partly sunny. Chance of showers and thunderstorms. Highs in the mid 90s. North winds 5 to 10 mph. Chance of rain 50 percent. Overnight: partly cloudy. Slight chance of showers and thunderstorms in the evening. Lows in the upper 60s. Chance of rain 20 percent. . | Mostly sunny. Highs in the mid 90s. Overnight: mostly clear. Lows in the upper 60s. . | Mostly sunny. Highs in the mid 90s. Overnight: partly cloudy. Lows around 70. . | Mostly sunny. Slight chance of showers and thunderstorms. Highs in the mid 90s. Chance of rain 20 percent. Overnight: partly cloudy. Lows around 70. . | Mostly sunny. Slight chance of showers and thunderstorms. Highs in the mid 90s. Chance of rain 20 percent. . |
Nearby Cities
Fulton, Dickinson, Dixons Mills, Pine Hill, Lower Peach Tree, Arlington, Grove Hill, Sweet Water, Magnolia, Campbell
ZIP Codes covered by this Weather Station
36015, 36030, 36033, 36401, 36425, 36426, 36427, 36429, 36432, 36435, 36436, 36439, 36444, 36445, 36446, 36449, 36451, 36454, 36456, 36457, 36458, 36460, 36461, 36462, 36470, 36471, 36473, 36475, 36480, 36481, 36482, 36501, 36515, 36540, 36543, 36545, 36548, 36569, 36720, 36721, 36722, 36723, 36726, 36728, 36751, 36753, 36766, 36768, 36769, 36784
