Barrie, ON Weather Forecast
Current Weather Conditions
Temp: 23°C
| Humidity: | 53% |
|---|---|
| Wind Speed: | 5mph NNW |
| Barometer: | n/a |
| Dewpoint: | 13°C |
| Heat Index: | 25°C |
| Wind Chill: | 23°C |
| Sunrise: | 5:40 am EDT |
| Sunset: | 9:07 pm EDT |
| Moon: | Full Moon |
Last Updated: Jun 27, 2009 1:00 pm EDT
Seven Day Weather Forecast
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
| Mostly Cloud / Partly Sunny | Overcast / Cloudy | Overcast / Cloudy | Overcast / Cloudy | Overcast / Cloudy | Mostly Cloud / Partly Sunny | Partly Cloudly |
| High: 22°C | High: 18°C | High: 18°C | High: 16°C | High: 17°C | High: 19°C | High: 21°C |
| Low: 12°C | Low: 10°C | Low: 12°C | Low: 11°C | Low: 10°C | Low: 11°C | Low: 12°C |
Mostly cloudy Cloud coverage is roughly 72% with precipitation of roughly 0 mmWinds will be at 14 km/h facing nw | Rain (light)Cloud coverage is roughly 100% with precipitation of roughly 4 mmWinds will be at 18 km/h facing s | Rain (light)Cloud coverage is roughly 97% with precipitation of roughly 3 mmWinds will be at 14 km/h facing s | Rain (light)Cloud coverage is roughly 100% with precipitation of roughly 4 mmWinds will be at 11 km/h facing w | Rain (very light)Cloud coverage is roughly 97% with precipitation of roughly 1 mmWinds will be at 18 km/h facing w | Mostly cloudy Cloud coverage is roughly 77% with precipitation of roughly 0 mmWinds will be at 14 km/h facing w | Rain (very light)Cloud coverage is roughly 49% with precipitation of roughly 1 mmWinds will be at 18 km/h facing nw |
Nearby Cities
Midhurst, Angus, Borden, Elmvale, Churchill, Lefroy, Alliston, Stayner, Wyebridge, Hawkestone
