Port Hardy, BC Weather Forecast
Current Weather Conditions
Temp: 11°C
Overcast
| Humidity: | 88% |
|---|---|
| Wind Speed: | 3mph ESE |
| Barometer: | 1021 mb |
| Dewpoint: | 9°C |
| Heat Index: | 11°C |
| Wind Chill: | 11°C |
| Sunrise: | 5:23 am PDT |
| Sunset: | 9:45 pm PDT |
| Moon: | Full Moon |
Last Updated: Jun 27, 2009 10:00 am PDT
Seven Day Weather Forecast
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
| Partly Cloudly | Partly Cloudly | Mostly Sunny / Clear | Mostly Sunny / Clear | Mostly Sunny / Clear | Partly Cloudly | Mostly Cloud / Partly Sunny |
| High: 16°C | High: 15°C | High: 14°C | High: 17°C | High: 16°C | High: 16°C | High: 15°C |
| Low: 8°C | Low: 8°C | Low: 7°C | Low: 7°C | Low: 7°C | Low: 9°C | Low: 11°C |
Partly cloudy Cloud coverage is roughly 40% with precipitation of roughly -2 mmWinds will be at 14 km/h facing se | Showers (light)Cloud coverage is roughly 58% with precipitation of roughly 4 mmWinds will be at 7 km/h facing sw | Rain (very light)Cloud coverage is roughly 9% with precipitation of roughly 0 mmWinds will be at 25 km/h facing nw | Partly cloudy Cloud coverage is roughly 15% with precipitation of roughly 0 mmWinds will be at 18 km/h facing nw | Partly cloudy Cloud coverage is roughly 16% with precipitation of roughly 0 mmWinds will be at 18 km/h facing nw | Partly cloudy Cloud coverage is roughly 44% with precipitation of roughly 0 mmWinds will be at 22 km/h facing nw | Mostly cloudy Cloud coverage is roughly 89% with precipitation of roughly 0 mmWinds will be at 18 km/h facing w |
Nearby Cities
Coal Harbour, Quatsino, Port Mcneill, Port Alice, Sointula, Alert Bay, Sullivan Bay, Telegraph Cove, Holberg, Winter Harbour
