Center For Health Statistics
101 Israel Rd Se, Olympia, Washington 98501
(360) 236-4307
Business Information
| Name: | Center For Health Statistics |
|---|---|
| Address: | 101 Israel Rd Se |
| City: | Olympia |
| State: | Washington |
| ZIP: | 98501 |
| Phone: | (360) 236-4307 |
| Fax: | n/a |
| URL: | n/a |
| Category 1: | Administration of General Economic Programs |
| Category 2: | n/a |
| Category 3: | n/a |
| Business Hours: | n/a |
| Nearest Major Intersection: | Israel Rd & Capitol Blvd |
| Date Added: | May 28, 2007 - 18:08 |
| Date Updated: | Jul 29, 2007 - 17:41 |
